MPR Series - Sizes Availability
All products of our MPM Series are available as standard in the full range of sizes from 0-0.5 to 40-60. Some special sizes are also available upon request.
| Size In micron |
Mean Normal |
Equivalent Mesh size |
MPR G | MPR B |
| 0-0.25 | 0.18 | ⊙ | ◎ | |
| 0-0.5 | 0.25 | 60,000 | ⊙ | ⊙ |
| 0-1 | 0.5 | 28,000 | ⊙ | ⊙ |
| 0-1.5 | 0.75 | ⊙ | ⊙ | |
| 0-2 | 1.0 | 14,000 | ⊙ | ⊙ |
| 0.5-1 | 0.75 | ◎ | ◎ | |
| 0.5-1.5 | 1.0 | ⊙ | ⊙ | |
| 1-2 | 1.4 | 13,000 | ◎ | ⊙ |
| 1-3 | 1.8 | 12,000 | ⊙ | ⊙ |
| 2-3 | 2.4 | ◎ | ◎ | |
| 2-4 | 2.9 | 8,000 | ⊙ | ⊙ |
| 3-6 | 4.2 | 5,000 | ⊙ | ⊙ |
| 4-6 | 4.8 | ◎ | ◎ | |
| 4-8 | 5.7 | 3,000 | ⊙ | ⊙ |
| 5-7 | 5.6 | ◎ | ◎ | |
| 5-10 | 7.2 | 2,200 | ⊙ | ⊙ |
| 6-10 | 7.5 | ◎ | ◎ | |
| 6-12 | 8.7 | 1,800 | ⊙ | ⊙ |
| 8-12 | 9.8 | ◎ | ◎ | |
| 8-16 | 11.5 | ⊙ | ⊙ | |
| 10-15 | 12.5 | 1,400 | ⊙ | ⊙ |
| 10-20 | 14.5 | 1,200 | ⊙ | ⊙ |
| 12-22 | 16.0 | 1,100 | ⊙ | ⊙ |
| 15-20 | 17.0 | 1,100 | ◎ | ◎ |
| 15-25 | 19.0 | 1,000 | ⊙ | ⊙ |
| 15-30 | 21.5 | ◎ | ◎ | |
| 20-25 | 22.0 | ◎ | ◎ | |
| 20-30 | 23.5 | 800 | ⊙ | ⊙ |
| 20-40 | 28.0 | ⊙ | ⊙ | |
| 22-36 | 27.5 | 700 | ⊙ | ⊙ |
| 25-35 | 29.0 | ⊙ | ⊙ | |
| 30-40 | 32.0 | 600 | ⊙ | ⊙ |
| 30-50 | 35.0 | ◎ | ◎ | |
| 30-60 | 40.0 | ◎ | ◎ | |
| 35-45 | 39.0 | ◎ | ◎ | |
| 36-54 | 43.0 | 500 | ⊙ | ⊙ |
| 40-50 | 44.0 | 500 | ⊙ | ⊙ |
| 40-60 | 48.0 | 400/500 | ⊙ | ⊙ |
| 40-80 | 55.0 | ◎ | ◎ |
⊙ Standard size ◎ Custom-made size

